Sanctum Nova
Mustard on the Beet - Premium Men's Fitted T-Shirt
Mustard on the Beet - Premium Men's Fitted T-Shirt
Couldn't load pickup availability
Add a splash of flavor to your wardrobe with the Mustard on the Beet men's fitted t-shirt. Designed for style and comfort, this Next Level 3600 tee offers a modern, tailored fit with a lightweight feel.
Featuring side seams for a structured look, a ribbed knit collar with a reinforced seam, shoulder tape for added comfort and shape retention, and a tear-away label for a tag-free experience, this tee is built for everyday wear.
Made from 100% combed, ring-spun cotton for solid colors and a soft 90% cotton, 10% polyester blend for heather shades, it delivers the perfect combination of durability and breathability. This premium tee is made on demand—no minimums, just effortless style.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.4 |
B) Width (cm) | 96.6 | 104.2 | 111.8 | 122 | 132.2 | 142.2 | 152.4 |
B) Half Chest (cm) | 48.3 | 52.1 | 55.9 | 61 | 66.1 | 71.1 | 76.2 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
B) Width (inches) | 38 | 41 | 44 | 48 | 52 | 56 | 60 |
B) Half Chest (inches) | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 |
Care instructions
Wash | |
Tumble Dry | Tumble dry: low heat |
Bleach | Do not bleach |
Iron | Do not iron |
Dry Clean | Do not dry clean |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.4 |
B) Width (cm) | 96.6 | 104.2 | 111.8 | 122 | 132.2 | 142.2 | 152.4 |
B) Half Chest (cm) | 48.3 | 52.1 | 55.9 | 61 | 66.1 | 71.1 | 76.2 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
B) Width (inches) | 38 | 41 | 44 | 48 | 52 | 56 | 60 |
B) Half Chest (inches) | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 |
Care instructions
Wash | |
Tumble Dry | Tumble dry: low heat |
Bleach | Do not bleach |
Iron | Do not iron |
Dry Clean | Do not dry clean |
Share









